Www searchisearchr Forex search Micro o Forex e Www Micro Forex w Www Forex Www TD
Forex e
searchcse
r Micro h Www sa TTD cM Micro
r Forex
M Forex c
o TsearchD Forex
| Trading Account Type | alpari.micro |
| Instrument | FOREX |
| Ticker | NZDCHF |
| Currency Pair | New Zealand Dollar vs Swiss Franc |
| Minimum Spreads | 7 pips |
| Typical Spreads | 9 pips |
| Pip Value per 1 lot | CHF 10.00 |
| Lot Size | 100000 NZD |
| Margin | 200 NZD |
| Hedged Margin | 100 NZD |
| Minimum Contract | 0.01 lot |
| Contract Size Minimum Increment | 0.01 lot |
| Price Minimum Increment | 0.00001 |
| 1 pip | 0.0001 |
| Order Status | Good Till Cancelled |
| Swap Short | -0.79 pips |
| Swap Long | 0.55 pips |
| Commission on Swap-Free Accounts | 10 USD |
| Opening | 21:00:00 GMT, Sunday |
| Closing | 21:00:00 GMT, Friday |
| alpari.micro | alpari.classic | alpari.pamm | alpari.zulutrade | alpari.systematic | |
|---|---|---|---|---|---|
| Spread | 7 - 9 | 7 - 9 | 8 - 13 | 9 - 11 | 8 - 13 |
| Swap Short | -0.79 | -0.79 | -0.79 | -0.79 | -0.79 |
| Swap Long | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Minimum Contract | 0.01 | 0.1 | 0.01 | 0.1 | 0.01 |
| Leverage | 1:500 | 1:500 | 1:100 | 1:100-500* | 1:500 |
| Stop Out | 20% | 20% | 20% | 20%-60%* | 20% |
* Depending on account type
Risk Disclaimer: Trading with leverage is a high-risk activity. Your losses may potentially exceed your initial deposit. Before you start trading,
you should completely understand the risks involved with the currency market and be aware of your level of experience in trading.
Alpari NZ Limited is a of the Financial Dispute Resolution Service (NZ) and is
in the Financial Service Provider Register of New Zealand (#28048).
Registered Address: Level 5, 235 Broadway, Newmarket, Auckland, 1149, New Zealand.
Registration Number 2193139.
If you have accounts that were opened before May 1, 2010, you need to have the following information when you authorize in the new myAlpari: